Insulation specifications
Most cables are available as Thermocouple, Extension or Compensating cable. Custom specifications and UL constructions available on request.
Insulation up to 105°C
| Type of Material | Working range °C | Abrasion resistance | Flammability | Note: |
| Polyvinylchloride PVC | -30...105 | Good | Self extinguishing | Good resistance to water and aqueous salt solutions. Good weather resistance |
| PE Polyethylene | -50...70 | Good | - | Excellent eletrical properties |
| XLPE Cross Linked PE | -60...90 | Good | Self extinguishing | Good mechanical performance, excellent electrical properties |
| Pur Polyurethane TPU | -50...90 | Excellent | Self extinguishing | Excellent mechanical and chemical properties - Suitable for chain cables |
| M1 Halogen free compound LS0H | -40..90 | Good | Self extinguishing | No halogen emissions Good resistant properties flame retatrdant |
![]() | ![]() | ![]() |
Insulation up to 300°C
| Type of Material | Working range °C | Abrasion resistance | Flammability | Note: |
| Fluorinated resin MFA | -200...250 | Excellent | Self extinguishing | Excellent chemical, thermal and electrical properties. |
| Fluorinated resin MFA/B | -200...210 | Excellent | Self extinguishing | |
| Fluorinated resin PFA | -200...260 | Excellent | Self extinguishing | |
| Fluoro polymer resin PTFE | -200...260 | Excellent | Self extinguishing | |
| Polyimide films | -200...300 | Good | Self extinguishing | Excellent chemical, thermal and electrical properties. |
| Kapton | -200...300 | Good | Self extinguishing | Excellent chemical, thermal and electrical properties. |
| Silicone rubber | -40...200 | Good | Self extinguishing | Stability to high and low temperature. Good cold flexibility |
![]() | ![]() | ![]() |
Insulation up to 1200°C (Synthetic-Braided)
| Type of Material | Continuous Temp. °C | Intermitted Temp. °C | Note: |
| Ceramic fiber | 1200 | 1430 | The braided yarn is a composition of the oxides of alumina, boric and silicone. |
| Ceramic + Ceramic fiber | 1200 | 1430 | The mica tape protects against potential shorting from the black carbon residue which forms when the product is used in applications where the air supply is limited, such as thermocouples in protection tubes. |
| Refrasil fiber | 800 | 1000 | Because saturant is not used, this product is not recommended for abrasive applications. |
| Synthetic fiber | 300 | 350 | Tough, heavy insulation for use where abrasion resistance on braided insulation is required. |
![]() | ![]() |
Insulation up to 800°C (Fiberglass-Braided)
| Type of Material | Continuous Temp. °C | Intermitted Temp. °C | Note: |
| Fiberglass | 480 | 550 | A color-coded fiberglass braid saturated with a high-performance resin is used for insulation |
| High-Temp. glass | 650 | 800 | A high-temperature, high tensile strength fiberglassimpregnated with a 200°C modified resin saturant |
| High Temp. glass | 650 | 800 | This product construction does not include an overall jacket. |
![]() | ![]() |














