Special sensor elements and solutions
Sensor modules are multi-functionally constructed foundation modules based on platinum thin-film technology. They consist, for example, of sensor/heater combinations and application-specific structured electrodes. Sensitive layers can be applied to the electrodes by the customer. Through the application of metal oxides, for example, multi-sensor platforms become gas sensors with which concentrations of oxygen, carbon monoxide, nitrogen or methane can be detected down to the ppm range. Apart from the typical applications in gas and humidity measurement, analytical techniques in aqueous media, for example for medical technology or biotechnology, are conceivable.
Sensor Modules
| Product | Ohm (@°0C) | Temperature Coefficent (TC) | Size (mm) | Temp. range (°C) | ||
| Length | Width | Hight | ||||
| MSP332 | 1000 | 3850 | 3 | 3.2 | 0.5 | -50...+500 |
| MSP632 | 1000 | 3850 | 6.1 | 3.2 | 0.5 | -50...+500 |
| MSP796 | 1000 | 3850 | 6.7 | 6.9 | 0.5 | -50...+500 |
| Heater Pt 6,8 M 1020 | 6.8 | 3850 | 9.5 | 1.9 | 0.9 | -40...+500 |
The MSP can be transformed into a multi-functional sensor by applying a customer specific layer.
Sensor Components (SMD)
| Product | Ohm (@°0C) | Temperature Coefficent (TC) | Size (mm) | Temp. range (°C) | ||
| Length | Width | Hight | ||||
| SMD0603 | 100 | 3850 | 1.6 | 0.85 | 0.42 | -50...+150 |
| SMD0805 | 100/1000 | 3850 | 2.2 | 1.35 | 0. | -50...+150 |
| SMD0805 | 10000 | 3850 | 2.15 | 1.35 | -50...+150 | |
| SMD1206 | 100/1000 | 3850 | 3.15 | 1.6 | -50...+150 | |
| SOT223 | 1000 | 3850 | 7 | 3.5 | -50...+150 | |
| TO92 | 100/1000 | 3850 | 4.2 | 4.1 | -50...+150 | |
Sensor Solution
| Product | Ohm (@°0C) | Temperature Coefficent (TC) | Size (mm) | Temp. range (°C) | ||
| Length | Width | Hight | ||||
| L622 DBC | 1000 | 3850 | 6 | 2.2 | - | -40...+160 |
| LG | 100/1000 | 3850 | depends on design | -40...+180 | ||
| PCB540 | 500 | 3850 | 5.2 | 3.9 | 1.15 | 0...+130 |
| PCB0805 | 100/500/1000 | 3850 | 22 | 2.5-4 | - | 0...+150 |
| MR518G | 100 | 3850 | 5 | 1.8 | 1.8 | -70...+500 |
| MR828 | 100/500/1000 | 3850 | 8 | 2.8-4.5 | 2.8-4.5 | -70...+500 |




