Ceramic wire wounded sensor elements
Resistors are available in tolerance class A and B, according to IEC60751. Closer tolerance resistors are available, commonly know as 1/3, 1/5 or 1/10 DIN class B.
Resistors can also be made to the Japanese/Amercan standard and the Aircraft specifications BS2G.148 (Pt130). Detectors can be supplied Glass covered to improve hermetical sealing.
Benefits;
- high temperature stability
- Temperature range between -220...+1000°C
- no hysteresis
- close tolerances in restricted temperature range
- easy housing in protection tubes
Standard product range -200...+600°C
| Model | Element | Dimension | Resistance | ||
| Single | Duplex | Od (±0.015) | L (±0.5) | Ω at 0°C | |
| 0815 | x | 0.75 | 15 | 100 | |
| 0915 | x | 0.9 | 15 | 100 | |
| 1015 | x | 1.0 | 15 | 100 | |
| 1215 | x | 1.2 | 15 | 100 | |
| 1415 | x | 1.4 | 15 | 100 | |
| 1608 | x | 1.6 | 8 | 100 | |
| 1615 | x | x | 1.6 | 15 | 100 |
| 1625 | x | x | 1.6 | 25 | 100 |
| 2006 | x | 2.0 | 6 | 100 | |
| 2015 | x | 2.0 | 15 | 100 | |
| 2025 | x | x | 2.0 | 25 | 100 |
| 2808 | x | 2.8 | 8 | 100 | |
| 2815 | x | x | 2.8 | 15 | 100 |
| 2825 | x | x | 2.8 | 25 | 100 |
| 3008 | x | 3.0 | 8 | 100 | |
| 3015 | x | x | 3.0 | 15 | 100 |
| 3025 | x | x | 3.0 | 25 | 100 |
| 3208 | x | 3.2 | 8 | 100 | |
| 3215 | x | x | 3.2 | 15 | 100 |
| 3225 | x | x | 3.2 | 25 | 100 |
| 3825 | x | x | 3.8 | 25 | 100 |
| 4008 | x | 4.0 | 8 | 100 | |
| 4015 | x | x | 4.0 | 15 | 100 |
| 4030 | x | x | 4.0 | 30 | 100 |
| 4508 | x | 4.5 | 8 | 100 | |
| 4515 | x | x | 4.5 | 15 | 100 |
| 4530 | x | x | 4.5 | 30 | 100 |
| 4825 | x | x | 4.8 | 25 | 100 |
Datasheet standard product range
Cryo product range (-220...+600°C)
| Model | Element | Size (mm) | Resistance | ||
| Single | Duplex | Od ±0.1 | L +2/-0 | Ω at 0°C | |
| 0815 | x | 1.5 | 8 | 100 | |
| 1510 | x | 1.0 | 15 | 100 | |
| 1515 | x | 1.5 | 15 | 100 | |
| 2510 | x | 1.0 | 25 | 100 | |
| 2515 | x | 1.5 | 25 | 100 | |
| 3026 | x | 2.6 | 30 | 100 | |
| 3045 | x | 4.5 | 30 | 100 | |
| 3026 | x | x | 2.6 | 30 | 100 |
| 3045 | x | x | 4.5 | 30 | 100 |
High temperature product range +850°C
| Model | Element | Size (mm) | Resistance | ||
| Single | Duplex | Od | L | Ω at 0°C | |
| 2515 | x | 1.5 | 25 | 100 | |
| 2517 | x | 1.7 | 25 | 100 | |
| 2630 | x | 2.6 | 30 | 100 | |
| 3030 | x | 3.0 | 30 | 100 |
In case of housing over 600°C, pay attention to material compatiblity
High temperature product range +1000°C
| Model | Element | Size (mm) | Resistance | ||
| Single | Duplex | Od | L | ||
| 4527 | x | 2.7 | 45 | 100 |
Do not use without protection in wet enviroment




