AerOpak Specifications
- Time constants
- Weigth and coil length
- Sheath and Conductor Tolerance
- Insulation resistance
- Thermocouple mV table
- Thermocouple tollerance IEC & ANSI
- Color code (download)
- Material safety datasheet Mgo (download)
Time Constants
Some typical time constants (time for thermocouple temperature to reach 63.2% of a step change in gas or liquid temperature) for various sizes are listed
| Sheath diameter | Ungrounded | Grounded |
| 8.0 | 3.9 s | 2.1 s |
| 6.4 | 2.4 s | 1.2 s |
| 4.8 | 1.2 s | 0.7 s |
| 3.2 | 0.5 s | 0.4 s |
| 1.6 | 0.2 s | 0.15 s |
| 1.0 | 0.18 ms | 0.14 s |
| 0.5 | 14 ms | 8 ms |
| 0.25 | 5 ms | 2 ms |
| 0.1 | 2 ms | 1 ms |
![]() | The results of these equations will be affected by using liquids other than water and gases other than air. However, the effect is small and can be neglected for many applications. | |
Weigth and coil length
| Sheath diameter (inch) | Metric Equivalent (mm) | Average Weigth (gr) | Average Length (m) |
| .313 | 8.0 | 319.0 | 40 |
| .250 | 6.4 | 272.0 | 80 |
| .236 | 6.0 | 174.0 | 90 |
| .188 | 4.8 | 144.2 | 145 |
| .177 | 4.5 | 99.8 | 165 |
| .125 | 3.2 | 45.0 | 131 |
| .120 | 3.0 | 40.8 | 150 |
| .079 | 2.0 | 36.6 | 340 |
| .062 | 1.6 | 17.5 | 165 |
| .060 | 1.5 | 11.5 | 190 |
| .040 | 1.0 | 9.7 | 430 |
| .031 | 0.5 | 4.3 | 300 |
Sheath and Conductor Tolerance
| Nominal Tolerance | ||||
| Outside diameter | Wall tickness | Diameter of conductor | ||
| Inconel 600 | Stainless steel | Inconel 600 | Stainless steel | |
| 1.0±0.05 | 0.13±0.05 | 0.13±0.05 | 0.16±0.05 | 0.16±0.05 |
| 1.5±0.05 | 0.24±0.05 | 0.24±0.05 | 0.25±0.05 | 0.25±0.05 |
| 1.6±0.05 | 0.25±0.06 | 0.25±0.06 | 0.26±0.05 | 0.26±0.05 |
| 2.0±0.05 | 0.31±0.08 | 0.31±0.08 | 0.33±0.08 | 0.33±0.08 |
| 3.0±0.05 | 0.40±0.10 | 0.43±0.10 | 0.52±0.10 | 0.48±0.10 |
| 3.2±0.05 | 0.41±0.10 | 0.45±0.10 | 0.56±0.10 | 0.50±0.10 |
| 4.5±0.05 | 0.55±0.12 | 0.57±0.10 | 0.79±0.12 | 0.73±0.12 |
| 4.8±0.05 | 0.59±0.12 | 0.68±0.12 | 0.87±0.12 | 0.78±0.12 |
| 6.0±0.05 | 0.73±0.15 | 0.84±0.15 | 1.10±0.15 | 1.00±0.15 |
| 6.4±0.05 | 0.78±0.16 | 0.93±0.15 | 1.16±0.15 | 1.09±0.15 |
| 8.0±0.05 | 0.98±0.20 | 1.15±0.15 | 1.56±0.15 | 1.36±0.15 |
Insulation resistance
| OD of AerOpak (mm) | Characteristics |
| Ø 0.15 <O.D.≦ Ø 0.25 | 5MΩ/25VDC |
| Ø 0.25 <O.D.≦ Ø 0.50 | 5MΩ/50VDC |
| Ø 0.50 <O.D.≦ Ø 3.0 | 20MΩ/100VDC |
| Ø 3.00 <O.D. | 100MΩ/500VDC |
The resistance between the wire and the sheath is measured at room temperature.
Thermocouple mV table (DIN60584)
| Standard metals | Tabel mV | Nobel metals | Tabel mV |
| Cu-CuNi (E) | download | Pt10%Rd-Pt (S) | download |
| Fe-CuNi (J) | download | Pt13%Rd-Pt (R) | download |
| NiCr-Ni (K) | download | Pt30%Rd-Pt6%Rd (B) | download |
| NiCrSi-NiSi (N) | download | ||
| Cu-Ni (T) | download |
Thermocouple Tolerances IEC584
| European IEC584 (1992) | |||
| TC | Class 1 | Class 2 | Class 3 |
| E | 40...375°C ±1,5 K 375...800°C ±0,4 % | -40...333°C ±2,5 K 333...900°C ±0,75% | -200...-167°C ±1,5% -167...40°C ±2,5 K |
| J | -40...375°C +/- 1,5 K 375...750°C +/- 0,4 % | -40...333°C +/-2,5 K 333...750°C +/- 0,75% | --- |
| K | -40...375°C +/- 1,5 K 375...1000°C +/- 0,4 % | -40...333°C +/-2,5 K 333...1200°C +/- 0,75% | -200...-167°C +/- 1,5% -167...40°C +/- 2,5 K |
| N | -40...375°C +/- 1,5 K 375...1000°C +/- 0,4 % | -40...333°C +/-2,5 K 333...1200°C +/- 0,75% | -200....-167°C +/- 1,5% -167...40°C +/- 2,5 K |
| T | -40...125°C +/- 0,5 K 125...350°C +/- 0,4 % | -40...133°C +/-1,0 K 133...350°C +/- 0,75% | -200...-67°C +/- 1,5% -67...40°C +/- 1,0 K |
| R | 0...1100°C ±1,5 K 1100...1600°C ±0,4 % | 0...600°C ±1,0 K 600...1600°C ±(0,3%-2,3°C) | --- |
| S | 0...1100°C ±1,0 K 1100...1600°C ±(0,3 %-2,3°C) | 0...600°C ±1,5 K 600...1600°C ±0,25% | --- |
| B | --- | 600...1700°C ±0,25% | 600...800°C +/- 4,0 K 800...1700°C +/- 0,5% |
Thermocouple Tolerances ANSI
| USA ASTM E230 (ANSI 96.1) | ||
| TC | Special | Standard |
| E | -270...-200°C +/- 0,5 % -200...0°C +/- 1,0 K 0...250°C +/- 1,0 K 250...870°C +/- 0,4 % | -270...-170°C +/-0,5 % -170...0°C +/- 1,7 K 0...340°C +/- 1,7 K 340...870°C +/- 0,5 % |
| J | 0...275°C +/- 1,1 K 275...760°C +/- 0,4 % | 0...440°C +/- 2,2 K 440...760°C +/- 0,5 % |
| K | 0...275°C +/- 1,1 K 275...1260°C +/- 0,4 % | -200...-110°C +/-2,0 % -110...0°C +/- 2,2 K 0...293°C +/- 2,2 K 293...1260°C +/- 0,75% |
| N | 0...275°C +/- 1,1 K 275.1260°C +/- 0,4 % | -200...-110°C +/-2,0 % -110...0°C +/- 2,2 K 0...293°C +/- 2,2 K 293...1260°C +/- 0,75% |
| T | -200...-63°C +/- 0,8 % -63...0°C +/- 0,5 K 0...125°C +/- 0,5 K 125...370°C +/- 0,4 % | -200...-100°C +/-1,0 % -100...0°C +/- 1,0 K 0...125°C +/- 1,0 K 125...370°C +/- 0,4 % |
| R | 0...600°C ±0,6 K 600...1480°C ±1,0 % | 0...600°C ±1,5 K 600...1480°C ±0,1 % |
| S | 0...600°C ±0,6 K 600...1480°C ±0,1 % | 0...600°C ±1,5 K 600...1480°C -0,25 % |
| B | 870...1700°C ±0,25 % | 870...1700°C ±0,5 % |





